Lenovo G27-20 Monitor - Overview
Lenovo G27-20 Monitor - Overview
Lenovo G27-20 Monitor - Overview
Machine Type - Models: 66C2-G*C1-WW
Driver | Release Date |
Lenovo G27-20 Monitor Driver for Microsoft Windows 10, 7 (32-bit, 64-bit) | 25 November 2020 |
Software | |
Lenovo Display Control Center – Artery | March 2022 |
Monitor Specifications
Dimensions | Depth | 259.97mm(10.24 in.) |
Height | 522.79mm(20.58 in.) | |
Width | 612.42mm(24.11in.) | |
Stand | Tilt | -5° to 22° |
VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 685.26mm(27 in.) |
Maximum height | 336.312mm(13.24in.) | |
Maximum width | 597.888mm(23.54in.) | |
Pixel pitch | 0.3114mm (V) | |
Power input | Supply voltage | 100-240V AC |
Max supply current | 1.5 A | |
Power consumption Note: Power consumption figures are for the monitor and the power supply combined | Normal operation | <32W (max) |
<22W (typical) | ||
Standby/Suspend | <0.5 W | |
Off (Note: without USB/Webcam/external speaker) | <0.3 W at 100VAC and 240VAC | |
DP | Interface | DP |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 340 MHz | |
Video input(HDMI)) | Interface | HDMI |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 340 MHz | |
Communications | VESA DDC | CI |
Supported Display Modes | Horizontal frequency | 30 kHz – 180 kHz |
Vertical frequency | 48 Hz - 75 Hz | |
Native Resolution | 1920 x 1080 at 60 Hz | |
Temperature | Operating | 0° to 40° C (32° to 104° F) |
Storage | -20 to 60° C (-4° to 140° F) | |
Shipping | -20 to 60° C (-4° to 140° F) | |
Humidity | Operating | 10% to 80% non-condensing |
Storage | 5% to 95% non-condensing | |
Shipping | 5% to 95% non-condensing |
Software Requirements
- Microsoft Windows 10 (32-bit, 64-bit)
Shipment Group
- Information Flyer
- Lenovo Limited Warranty Booklet
- Stand
- Base
- Flat Panel Monitor
- Power Cord
- DisplayPort Cable
Your feedback helps to improve the overall experience